7050 S. Clay Street / $219,900
| Particulars | Room Sizes | |||
| Style | Bi-Level | Living Room | 18 x 12 | |
| Construction | Frame | Family Room | 22 x 11 | |
| Year Built | 1984 | Kitchen | 12 x 12 | |
| Square Feet | 1991 | Master Bedroom | 13 x 12 | |
| Bedrooms/Baths | Four / 1 Full, 2 T/Q | Bedroom #2 | 11 x 9 | |
| Heating | Electric Baseboard | Bedroom #3 | 11 x 11 | |
| Hot Water | Gas | Bedroom #4 | 11 x 8 | |
BANK OWNED! Great property located on large corner lot. Walking distance to Aspen Grove Shopping Center and Light Rail. Call Rick Stimac for details.
CLICK BELOW FOR A VIRTUAL TOUR OF THIS HOME!


CLICK BELOW FOR A PRINTABLE BROCHURE OF THIS HOME!

